SKU: 300032
No minimum order requirement.
We ship across Canada. Shipping is calculated at checkout based on your order and destination.
Orders are processed within 5 to 7 days.
Returns
We accept returns for damaged items and quality issues.
All other returns are subject to a 30% restocking fee.
Items must be shipped back to us before a refund is issued.
Looking to buy a large amount of cases?
Get a Custom Quote
Select your size and pack quantity. Each option retains its own pricing and shipping weight.
50" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 300/Roll (quantity per roll: 300 Bags (High Volume); material composition: 100% Virgin LDPE Plastic; color & clarity: Crystal Clear).
| Product SKU | 300032 |
|---|---|
| Bag Dimensions | 50" Width × 45" Height |
| Material Composition | 100% Virgin LDPE Plastic |
| Thickness Grade | 1 Mil - Standard Duty |
| Core Diameter | 3 Inches |
| Quantity per Roll | 300 Bags (High Volume) |
| Shipping Weight | 49.3 lb |
| Color & Clarity | Crystal Clear |
| Product Style | Chair Protection Bags - Roll Format |
| Manufacturing Origin | Made in America |
| Special Features | Perforated • Heat Sealable • Side-Well Construction |
54" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 275/Roll (quantity: 275/Roll; dimensions: 54" Width × 45" Height; material: LDPE Plastic; color: Clear).
| Quantity | 275/Roll |
|---|---|
| Shipping Weight | 48.9 lb. |
| Dimensions | 54" Width × 45" Height |
| Thickness | 1 Mil |
| Core Diameter | 3 Inches |
| Color | Clear |
| Material | LDPE Plastic |
| Style | Chairs · Roll |
| Features | Made in America · Perforated · Heat Sealable · Side Well Construction |
| Type | Furniture Bags |
70" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 215/Roll (quantity: 215/Roll; dimensions: 70" Width × 45" Height; material: LDPE Plastic; color: Clear).
| Quantity | 215/Roll |
|---|---|
| Shipping Weight | 49.5 lb. |
| Dimensions | 70" Width × 45" Height |
| Thickness | 1 Mil |
| Core Diameter | 3 Inches |
| Color | Clear |
| Material | LDPE Plastic |
| Style | Chairs · Roll |
| Features | Made in America · Perforated · Heat Sealable |
| Type | Furniture Bags |
76" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 200/Roll (quantity: 200/Roll; dimensions: 76" Width × 45" Height; material: LDPE Plastic; color: Clear).
| Quantity | 200/Roll |
|---|---|
| Shipping Weight | 49.9 lb. |
| Dimensions | 76" Width × 45" Height |
| Thickness | 1 Mil |
| Core Diameter | 3 Inches |
| Color | Clear |
| Material | LDPE Plastic |
| Style | Chairs · Roll |
| Features | Made in America · Perforated · Heat Sealable |
| Type | Furniture Bags |
84" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 175/Roll (quantity: 175/Roll; dimensions: 84" Width × 45" Height; material: LDPE Plastic; color: Clear).
| Quantity | 175/Roll |
|---|---|
| Shipping Weight | 48.4 lb. |
| Dimensions | 84" Width × 45" Height |
| Thickness | 1 Mil |
| Core Diameter | 3 Inches |
| Color | Clear |
| Material | LDPE Plastic |
| Style | Chairs · Roll |
| Features | Made in America · Perforated · Heat Sealable |
| Type | Furniture Bags |
90" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 165/Roll (quantity: 165/Roll; dimensions: 90" Width × 45" Height; material: LDPE Plastic; color: Clear).
| Quantity | 165/Roll |
|---|---|
| Shipping Weight | 48.9 lb. |
| Dimensions | 90" Width × 45" Height |
| Thickness | 1 Mil |
| Core Diameter | 3 Inches |
| Color | Clear |
| Material | LDPE Plastic |
| Style | Chairs · Roll |
| Features | Made in America · Perforated · Heat Sealable |
| Type | Furniture Bags |
92" x 45" 1 Mil LDPE Clear Chair Bag on a Roll - 160/Roll (quantity: 160/Roll; dimensions: 92" Width × 45" Height; material: LDPE Plastic; color: Clear).
| Quantity | 160/Roll |
|---|---|
| Shipping Weight | 48.5 lb. |
| Dimensions | 92" Width × 45" Height |
| Thickness | 1 Mil |
| Core Diameter | 3 Inches |
| Color | Clear |
| Material | LDPE Plastic |
| Style | Chairs · Roll |
| Features | Made in America · Perforated · Heat Sealable |
| Type | Furniture Bags |
No content available