SKU: 401910
No minimum order requirement.
We ship across Canada. Shipping is calculated at checkout based on your order and destination.
Orders are processed within 5 to 7 days.
Returns
We accept returns for damaged items and quality issues.
All other returns are subject to a 30% restocking fee.
Items must be shipped back to us before a refund is issued.
Looking to buy a large amount of cases?
Get a Custom Quote
Select your size and pack quantity. Each option retains its own pricing and shipping weight.
30" x 24" 18-Gauge Stainless Steel Equipment Stand with Undershelf and Galvanized Legs (dimensions (l×w×h): 24" × 30" × 26"; style: Stationary).
| Shipping Weight | 33.81 lb. |
|---|---|
| Dimensions (L×W×H) | 24" × 30" × 26" |
| Work Surface Height | 24" |
| Backsplash Height | 2" |
| Total Capacity | 860 lb. |
| Top Shelf Capacity | 529 lb. |
| Undershelf Capacity | 331 lb. |
| Construction | 18-Gauge Type 430 Stainless Steel |
| Leg/Undershelf | Galvanized Steel |
| Features | Customizable Height • With Undershelf |
| Style | Stationary |
| Usage | Light Duty Commercial |
30" x 36" 18-Gauge Stainless Steel Equipment Stand with Undershelf and Galvanized Legs (dimensions (l×w×h): 36" × 30" × 26"; style: Stationary).
| Shipping Weight | 44.82 lb. |
|---|---|
| Dimensions (L×W×H) | 36" × 30" × 26" |
| Work Surface Height | 24" |
| Backsplash Height | 2" |
| Total Capacity | 959 lb. |
| Top Shelf Capacity | 595 lb. |
| Undershelf Capacity | 364 lb. |
| Construction | 18-Gauge Type 430 Stainless Steel |
| Leg/Undershelf | Galvanized Steel |
| Features | Customizable Height • With Undershelf |
| Style | Stationary |
| Usage | Light Duty Commercial |
30" x 48" 18-Gauge Stainless Steel Equipment Stand with Undershelf and Galvanized Legs (dimensions (l×w×h): 48" × 30" × 26"; style: Stationary).
| Shipping Weight | 55.82 lb. |
|---|---|
| Dimensions (L×W×H) | 48" × 30" × 26" |
| Work Surface Height | 24" |
| Backsplash Height | 2" |
| Total Capacity | 1,036 lb. |
| Top Shelf Capacity | 639 lb. |
| Undershelf Capacity | 364 lb. |
| Construction | 18-Gauge Type 430 Stainless Steel |
| Leg/Undershelf | Galvanized Steel |
| Features | Customizable Height • With Undershelf |
| Style | Stationary |
| Usage | Light Duty Commercial |
30" x 60" 18-Gauge Stainless Steel Equipment Stand with Undershelf and Galvanized Legs (dimensions (l×w×h): 60" × 30" × 26"; style: Stationary).
| Shipping Weight | 65.6 lb. |
|---|---|
| Dimensions (L×W×H) | 60" × 30" × 26" |
| Work Surface Height | 24" |
| Backsplash Height | 2" |
| Total Capacity | 1,076 lb. |
| Top Shelf Capacity | 679 lb. |
| Undershelf Capacity | 397 lb. |
| Construction | 18-Gauge Type 430 Stainless Steel |
| Leg/Undershelf | Galvanized Steel |
| Features | Customizable Height • With Undershelf |
| Style | Stationary |
| Usage | Light Duty Commercial |
30" x 72" 18-Gauge Stainless Steel Equipment Stand with Undershelf and Galvanized Legs (dimensions (l×w×h): 72" × 30" × 26"; style: Stationary).
| Shipping Weight | 77.5 lb. |
|---|---|
| Dimensions (L×W×H) | 72" × 30" × 26" |
| Work Surface Height | 24" |
| Backsplash Height | 2" |
| Total Capacity | 1,147 lb. |
| Top Shelf Capacity | 750 lb. |
| Undershelf Capacity | 397 lb. |
| Construction | 18-Gauge Type 430 Stainless Steel |
| Leg/Undershelf | Galvanized Steel |
| Features | Customizable Height • With Undershelf |
| Style | Stationary |
| Usage | Light Duty Commercial |
No content available