SKU: 300169
No minimum order requirement.
We ship across Canada. Shipping is calculated at checkout based on your order and destination.
Orders are processed within 5 to 7 days.
Returns
We accept returns for damaged items and quality issues.
All other returns are subject to a 30% restocking fee.
Items must be shipped back to us before a refund is issued.
Looking to buy a large amount of cases?
Get a Custom Quote
Select your size and pack quantity. Each option retains its own pricing and shipping weight.
Matfer Bourgeat 310201 Non-Stick 11 7/8" x 15 3/4" Tapered Edge Exal Aluminum Sheet Pan (dimensions: 15 3/4" L × 11 7/8" W (1/2 Size); material: Exal Aluminum; color: Black).
| Shipping Weight | 1.13 lb |
|---|---|
| Dimensions | 15 3/4" L × 11 7/8" W (1/2 Size) |
| Rim Height | 5/8" |
| Coating | Non-Stick |
| Material | Exal Aluminum |
| Edge Style | Tapered |
| Color | Black |
| Pan Style | Non-Perforated |
| Type | Sheet Pan |
Matfer Bourgeat 310211 Non-Stick 11 3/4" x 15 3/4" Tapered Edge Exal Aluminum Sheet Pan (quantity: 1/Each; dimensions: 15 3/4" L × 11 3/4" W; material: Aluminum; color: Black).
| Quantity | 1/Each |
|---|---|
| Shipping Weight | 1.28 lb. |
| Dimensions | 15 3/4" L × 11 3/4" W |
| Coating | Non-Stick |
| Material | Aluminum |
| Edge Style | Tapered |
| Color | Black |
| Pan Style | Embossed |
| Size | 1/2 Size |
| Type | Sheet Pan |
Matfer Bourgeat 310203 Non-Stick 12 3/4" x 20 7/8" Tapered Edge Exal Aluminum Sheet Pan (dimensions: 20 7/8" L × 12 3/4" W; material: Aluminum; color: Black).
| Shipping Weight | 1.8 lb |
|---|---|
| Dimensions | 20 7/8" L × 12 3/4" W |
| Coating | Non-Stick |
| Material | Aluminum |
| Edge Style | Tapered |
| Color | Black |
| Pan Size | 2/3 Size |
| Style | Non-Perforated |
| Shape | Rectangle |
Matfer Bourgeat 310213 Non-Stick 12 3/4" x 20 3/4" Tapered Edge Exal Aluminum Sheet Pan (quantity: 1/Each; dimensions: 20 3/4" Length × 12 3/4" Width; material: Aluminum; color: Black).
| Shipping Weight | 1.6 lb. |
|---|---|
| Dimensions | 20 3/4" Length × 12 3/4" Width |
| Size | Full Size |
| Material | Aluminum |
| Coating | Multi-Layer Non-Stick |
| Edge Style | Tapered |
| Color | Black |
| Pan Style | Embossed |
| Features | Oven Safe |
| Quantity | 1/Each |
| Type | Sheet Pan |
Matfer Bourgeat 310202 Non-Stick 15 3/4" x 23 5/8" Tapered Edge Exal Aluminum Sheet Pan (dimensions: 23 5/8" L × 15 3/4" W (Full Size); material: Exal Aluminum; color: Black).
| Shipping Weight | 2.4 lb |
|---|---|
| Dimensions | 23 5/8" L × 15 3/4" W (Full Size) |
| Rim Height | 5/8" |
| Coating | Non-Stick |
| Material | Exal Aluminum |
| Edge Style | Tapered |
| Color | Black |
| Pan Style | Non-Perforated |
| Type | Sheet Pan |
Matfer Bourgeat 310212 Non-Stick 15 3/4" x 23 3/4" Tapered Edge Exal Aluminum Sheet Pan (quantity: 1/Each; size: Full Size; material: Aluminum; color: Black).
| Material | Aluminum |
|---|---|
| Overall Dimensions | 23¾" L × 15¾" W |
| Coating | Non-Stick |
| Color | Black |
| Edge Style | Tapered |
| Surface Style | Embossed |
| Pan Color | Dark |
| Shape | Rectangle |
| Size | Full Size |
| Type | Sheet Pan |
| Shipping Weight | 2.4 lb |
| Quantity | 1/Each |
No content available