SKU: 177146
Dry Goods: Store in a cool, dry place away from direct sunlight and moisture. Seal the packaging tightly after each use to preserve freshness.
Perishables: Refrigerate immediately upon receiving to maintain optimal freshness. Follow the specific storage temperature guidelines mentioned on the packaging.
Frozen Items: Keep frozen until ready to use. Follow the thawing instructions on the package for best results.
All products come with a "Best Before" or "Use By" date printed on the packaging. Please consume before this date to ensure the best quality.
For fresh or refrigerated items, use within [number of days] of opening.
All orders are processed within 1-3 business days.
Orders are not shipped or delivered on weekends or holidays.
Standard Shipping: 5-7 business days. Rates will be calculated at checkout.
Express Shipping: 2-3 business days. Rates will be calculated at checkout.
Delivery delays can occasionally occur due to unforeseen circumstances.
Looking to buy a large amount of cases?
Get a Custom Quote
Mobil Velocite™ Oil Numbered Series oils are premium performance products designed for high-speed spindle lubrication in machine tools. They are also used in some critical hydraulic and circulation systems where the appropriate viscosity grade is selected. Formulated from select low-viscosity base oils and additives, they provide good resistance to oxidation, protection from rust and corrosion, effective water separation, and low foaming tendency.
| Feature | Advantages and Potential Benefits |
|---|---|
| Good Oxidation Resistance | Reduces critical deposit formation Improves oil life |
| Very Good Rust and Corrosion Protection | Improves equipment life Maintains precision long-term |
| Effective Water Separation | Resists emulsion formation Keeps moisture out of critical lubrication areas Allows easy removal of water from system reservoirs |
| Property | NO 3 | NO 4 | NO 6 | NO 8 | NO 10 |
|---|---|---|---|---|---|
| Grade | ISO 2 | ISO 10 | ISO 15 | ISO 22 | |
| Copper Strip Corrosion 3h, 100°C, ASTM D130 | 1A | 1A | 1A | ||
| Copper Strip Corrosion 3h, 60°C, ASTM D130 | 1A | 1A | |||
| Density @ 15°C, kg/l, ASTM D4052 | 0.802 | 0.822 | 0.844 | 0.854 | 0.862 |
| Flash Point, °C, ASTM D92 | 84 | 102 | 180 | 194 | 212 |
| Kinematic Viscosity @ 100°C, mm²/s, ASTM D445 | 2.62 | 3.28 | 4 | ||
| Kinematic Viscosity @ 40°C, mm²/s, ASTM D445 | 2.1 | 4.83 | 10 | 15 | 22 |
| Pour Point, °C, ASTM D97 | -36 | -15 | -15 | -9 | -30 |
| Rust Characteristics, ASTM D665 | PASS | PASS | PASS | PASS | PASS |
| Total Acid Number, mgKOH/g, ASTM D974 | 0.06 | 0.06 | 0.06 | 0.06 | 0.1 |
| SKU# | 177146 | ||||
No content available